1, 2, and 3 Bedroom Apartments in Orlando, FL

Estates at Park Avenue has an endless list of extravagant amenities for you to enjoy. We offer the best in 1, 2, and 3 bedroom apartments in Orlando, we are certain you will find one to meet your needs. From the spaciousness to the beautiful accents throughout, no detail was left behind. Our apartments feature stunning details that welcome you home to life at Estates at Park Avenue.

Floor Plan Bed Bath Sq. Ft. Starting At Availability
The Manhattan 1 1.5 839 $900 View Floorplan Available?
The Uptown 1 1.0 861 $937 View Floorplan Available?
The Central Park 1 1.0 936 $995 View Floorplan Available?
The Greenich Village 1 1.0 975 $1015 View Floorplan Available?
The Broadway 1 1.0 1144 $1034 View Floorplan Available?
The Times Square 1 1.0 1201 $1101 View Floorplan Available?
The Biltmore 2 2.0 1167 $1173 View Floorplan Available?
The Empire State 2 2.0 1375 $1218 View Floorplan Available?
The Rockefeller 2 2.5 1328 $1440 View Floorplan Available?
The Midtown 2 2.5 1125 $1104 View Floorplan Available?
The Park Avenue 3 2.0 1396 $1265 View Floorplan Available?
The Soho 3 2.0 1604 $1392 View Floorplan Available?
The Trump 3 2.5 1591 $1434 View Floorplan Available?

Rents & Availability are subject to change without notice. Square Footage is deemed reliable but not guaranteed.